FREXER MUSIC
Custom Beats β’ Mixing β’ Mastering
Professional audio services for artists and creators.
FOR ANY OTHER REQUIREMENTS,
CONTACT: [email protected]
Get a professional demo mix of your track. Fill out the form to submit your song
π΅ FREXER MUSIC β SERVICES & PRICING
| Category | Service | Price | Delivery | Revisions |
|---|---|---|---|---|
| ποΈ Mixing | Stereo Mixing | βΉ2,499 / $50 | 3β5 Days | 2 |
| π€ Mixing | Vocal Mixing | βΉ1,999 / $40 | 2β4 Days | 2 |
| ποΈ Mixing | Stem Mixing | βΉ3,999 / $80 | 3β5 Days | 2 |
| π§ Mastering | Stereo Mastering | βΉ1,299 / $25 | 1β2 Days | 1 |
| π§ Mastering | Instrumental Mastering | βΉ1,299 / $25 | 1β2 Days | 1 |
| π€ Vocal | Vocal Editing | βΉ999 / $20 | 1β2 Days | 1 |
| π€ Vocal | Vocal Tuning | βΉ1,299 / $25 | 1β2 Days | 1 |
| π€ Vocal | Vocal Timing | βΉ999 / $20 | 1β2 Days | 1 |
| π€ Vocal | Vocal Cleanup | βΉ799 / $15 | 1β2 Days | 1 |
| π€ Vocal | Vocal Processing | βΉ1,499 / $30 | 2β3 Days | 2 |
| πΌ Production | Custom Beat | βΉ5,999 / $125 | 5β7 Days | 2 |
| πΌ Production | Full Song Production | βΉ9,999 / $200 | 7β10 Days | 2 |
| πΌ Production | Co-Production | βΉ3,999 / $80 | 3β5 Days | 2 |
| πΌ Production | Song Arrangement | βΉ2,999 / $60 | 2β4 Days | 2 |
| π₯ Bundle | Mixing + Mastering | βΉ3,499 / $70 | 3β5 Days | 2 |
| π Bundle | Beat + Mixing + Mastering | βΉ8,999 / $180 | 7β10 Days | 2 |
| π Bundle | Production + Mixing + Mastering | βΉ12,999 / $275 | 10β14 Days | 3 |
πΏ BEAT LICENSES
| License | Price | Delivery |
|---|---|---|
| π§ MP3 Lease | βΉ1,999 / $30 | Instant |
| π§ MP3 + WAV Lease | βΉ2,999 / $40 | Instant |
| βΎοΈ Unlimited License | βΉ4,999 / $60 | Instant |
| π Exclusive License | βΉ14,999 / $200 | Instant |
| πΌ Custom Exclusive Beat | βΉ5,999+ / $125+ | 5β7 Days |
Note: Beat license terms, usage rights, distribution limits and ownership vary by license type.
β ADD-ONS
| Add-On Service | Price | Delivery |
|---|---|---|
| β Additional Stem β After 30 | βΉ100 / $2 per stem | β |
| π€ Additional Vocal Layer | βΉ500 / $10 | β |
| πΉ Instrumental Export | βΉ500 / $10 | β |
| π€ Acapella Export | βΉ500 / $10 | β |
| ποΈ Stem Export | βΉ1,000 / $20 | β |
| πΎ Project / Session File | βΉ2,000 / $40 | β |
| π Additional Revision | βΉ500 / $10 | β |
| β‘ Rush Delivery | +30% | β |
π TERMS & CONDITIONS
Prices shown are starting prices. Final pricing may vary depending on project complexity and requirements.
Payment: A 50% advance payment is required before work begins. Remaining balance is due before final delivery.
Revisions: The number of included revisions is mentioned with each service. Additional revisions are charged separately.
Delivery: Delivery time starts after receiving the required files, references, instructions and advance payment.
Rush Delivery: Rush projects are subject to availability and include a 30% rush fee.
Mixing: Standard mixing includes up to 30 audio stems. Additional stems are charged separately.
Files: Clients must provide properly organized and labeled audio files in the required format.
Project Files: DAW sessions/project files are not included unless specifically purchased.
Final Files: Final files are delivered after the remaining payment has been completed.
Beat Licenses: Purchasing a non-exclusive license does not transfer ownership of the beat. License rights depend on the selected license.
Exclusive License: Exclusive purchase transfers the agreed rights specified in the license agreement. It does not automatically include project/session files unless stated.
Refunds: Once work has started, payments are generally non-refundable.
Client Delay: Delays caused by missing files, feedback or approvals may extend the delivery date.
Portfolio Rights: FREXER may showcase completed work in its portfolio unless the client requests confidentiality before project completion.
Custom Projects: EPs, albums, multi-track projects and large production projects receive a custom quotation.
Agreement: By purchasing a service, the client agrees to the applicable pricing, service terms and license conditions.